The Path Radio Music Charts
The Path Radio Mix Online Top 20 Indie music charts are updated weekly with some calendar holiday exceptions. The charts list the top twenty songs observed for the past week on The Path Radio. Charts are determined by a variety of factors like airplay, requests, and cross-segment popularity.
Subscribe for free and observe interviews with some artists on The Path Radio Spotlight on YouTube or The Monthly Social on YouTube, or on The Monthly Social Podcast.
Top 20 Indie Charts December 8, 2024
The Path Radio Indie Charts on Spotify
The Path Radio Indie Charts on Apple Music
YEAR | WEEK | WEEK | WEEK | WEEKS | ARTIST | TITLE |
---|---|---|---|---|---|---|
2024 | 1 | 1 | 12 | Robbie Harte | Sawdust On The Floor | |
2024 | 2 | 2 | 22 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 3 | 3 | 18 | The Whythouse | Full Tank Of Gas |
|
2024 | 4 | 4 | 16 | Chane | New | |
2024 | 5 | 5 | 22 | McKenna Faith Winters | Backbiting |
|
2024 | 6 | 6 | 13 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 7 | 9 | Tyler Lorette | Ain't That Guy | |
2024 | 8 | 8 | 9 | Sun Pinned Leaves | See Y'all Again | |
2024 | 9 | 9 | 8 | The Fods | Volumes Of Silence | |
2024 | 10 | 10 | 9 | Club Paradise | Runaways | |
2024 | 11 | 11 | 12 | Weak Asleep | Vampires At Night | |
2024 | 12 | 12 | 7 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 13 | 13 | 3 | Marina Piraino | Coming Soon | |
2024 | 14 | 14 | 17 | Anna Richter | Hey |
|
2024 | 15 | 15 | 2 | Rob Fillo | Troubled Times | |
2024 | 16 | 16 | 6 | Matt Maloof | Waiting For The Night | |
2024 | 17 | 17 | 20 | Jasmine Cain | Attitude Is Everything | |
2024 | 18 | 18 | 4 | Jayme | Everybody Makes Mistakes | |
2024 | 19 | 19 | 2 | Catlea | Bones | |
2024 | 20 | 20 | 2 | April Brucker | Merry Christmas, I'm So Glad I Didn't Marry You | |
2024 | 1 | 1 | 11 | Robbie Harte | Sawdust On The Floor | |
2024 | 2 | 2 | 21 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 3 | 3 | 17 | The Whythouse | Full Tank Of Gas |
|
2024 | 4 | 4 | 15 | Chane | New | |
2024 | 5 | 5 | 21 | McKenna Faith Winters | Backbiting |
|
2024 | 6 | 6 | 12 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 7 | 8 | Tyler Lorette | Ain't That Guy | |
2024 | 8 | 13 | 8 | Sun Pinned Leaves | See Y'all Again | |
2024 | 9 | 14 | 7 | The Fods | Volumes Of Silence | |
2024 | 10 | 10 | 8 | Club Paradise | Runaways | |
2024 | 11 | 11 | 11 | Weak Asleep | Vampires At Night | |
2024 | 12 | 12 | 6 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 13 | 15 | 2 | Marina Piraino | Coming Soon | |
2024 | 14 | 8 | 16 | Anna Richter | Hey |
|
2024 | 15 | -- | 1 | Rob Fillo | Troubled Times | |
2024 | 16 | 16 | 5 | Matt Maloof | Waiting For The Night | |
2024 | 17 | 9 | 19 | Jasmine Cain | Attitude Is Everything | |
2024 | 18 | 18 | 3 | Jayme | Everybody Makes Mistakes | |
2024 | 19 | -- | 1 | Catlea | Bones | |
2024 | 20 | -- | 1 | April Brucker | Merry Christmas, I'm So Glad I Didn't Marry You | |
2024 | 1 | 1 | 10 | Robbie Harte | Sawdust On The Floor | |
2024 | 2 | 2 | 20 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 3 | 3 | 16 | The Whythouse | Full Tank Of Gas |
|
2024 | 4 | 4 | 14 | Chane | New | |
2024 | 5 | 5 | 20 | McKenna Faith Winters | Backbiting |
|
2024 | 6 | 6 | 11 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 7 | 7 | Tyler Lorette | Ain't That Guy | |
2024 | 8 | 8 | 15 | Anna Richter | Hey |
|
2024 | 9 | 9 | 18 | Jasmine Cain | Attitude Is Everything | |
2024 | 10 | 10 | 7 | Club Paradise | Runaways | |
2024 | 11 | 11 | 10 | Weak Asleep | Vampires At Night | |
2024 | 12 | 12 | 5 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 13 | 13 | 7 | Sun Pinned Leaves | See Y'all Again | |
2024 | 14 | 14 | 6 | The Fods | Volumes Of Silence | |
2024 | 15 | -- | 1 | Marina Piraino | Coming Soon | |
2024 | 16 | 15 | 4 | Matt Maloof | Waiting For The Night | |
2024 | 17 | 16 | 11 | Oktavvia | Funny | |
2024 | 18 | 18 | 2 | Jayme | Everybody Makes Mistakes | |
2024 | 19 | 19 | 18 | Mikalyn | Petty Words | |
2024 | 20 | 17 | 18 | Area Resident | Twice Upon A Star | |
2024 | 1 | 2 | 9 | Robbie Harte | Sawdust On The Floor | |
2024 | 2 | 1 | 19 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 3 | 3 | 15 | The Whythouse | Full Tank Of Gas |
|
2024 | 4 | 4 | 13 | Chane | New | |
2024 | 5 | 5 | 19 | McKenna Faith Winters | Backbiting |
|
2024 | 6 | 6 | 10 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 7 | 6 | Tyler Lorette | Ain't That Guy | |
2024 | 8 | 8 | 14 | Anna Richter | Hey |
|
2024 | 9 | 9 | 17 | Jasmine Cain | Attitude Is Everything | |
2024 | 10 | 10 | 6 | Club Paradise | Runaways | |
2024 | 11 | 16 | 9 | Weak Asleep | Vampires At Night | |
2024 | 12 | 17 | 4 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 13 | 13 | 6 | Sun Pinned Leaves | See Y'all Again | |
2024 | 14 | 15 | 5 | The Fods | Volumes Of Silence | |
2024 | 15 | 18 | 3 | Matt Maloof | Waiting For The Night | |
2024 | 16 | 14 | 10 | Oktavvia | Funny | |
2024 | 17 | 11 | 11 | Area Resident | Twice Upon A Star | |
2024 | 18 | -- | 1 | Jayme | Everybody Makes Mistakes | |
2024 | 19 | 12 | 17 | Mikalyn | Petty Words | |
2024 | 20 | 19 | 17 | Gone Savage | Life In Black and White | |
2024 | 1 | 1 | 18 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 2 | 2 | 8 | Robbie Harte | Sawdust On The Floor | |
2024 | 3 | 5 | 14 | The Whythouse | Full Tank Of Gas |
|
2024 | 4 | 4 | 12 | Chane | New | |
2024 | 5 | 3 | 18 | McKenna Faith Winters | Backbiting |
|
2024 | 6 | 6 | 9 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 9 | 5 | Tyler Lorette | Ain't That Guy | |
2024 | 8 | 8 | 13 | Anna Richter | Hey |
|
2024 | 9 | 7 | 16 | Jasmine Cain | Attitude Is Everything | |
2024 | 10 | 10 | 5 | Club Paradise | Runaways | |
2024 | 11 | 11 | 10 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 16 | Mikalyn | Petty Words | |
2024 | 13 | 13 | 5 | Sun Pinned Leaves | See Y'all Again | |
2024 | 14 | 14 | 9 | Oktavvia | Funny | |
2024 | 15 | 15 | 4 | The Fods | Volumes Of Silence | |
2024 | 16 | 16 | 8 | Weak Asleep | Vampires At Night | |
2024 | 17 | 17 | 3 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 18 | 18 | 2 | Matt Maloof | Waiting For The Night | |
2024 | 19 | 19 | 16 | Gone Savage | Life In Black and White | |
2024 | 20 | 20 | 24 | The Metal Byrds | I, Fall | |
2024 | 1 | 1 | 17 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 2 | 2 | 7 | Robbie Harte | Sawdust On The Floor | |
2024 | 3 | 5 | 13 | The Whythouse | Full Tank Of Gas |
|
2024 | 4 | 4 | 11 | Chane | New | |
2024 | 5 | 3 | 17 | McKenna Faith Winters | Backbiting |
|
2024 | 6 | 6 | 8 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 9 | 4 | Tyler Lorette | Ain't That Guy | |
2024 | 8 | 8 | 12 | Anna Richter | Hey |
|
2024 | 9 | 7 | 15 | Jasmine Cain | Attitude Is Everything | |
2024 | 10 | 10 | 4 | Club Paradise | Runaways | |
2024 | 11 | 11 | 9 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 15 | Mikalyn | Petty Words | |
2024 | 13 | 13 | 4 | Sun Pinned Leaves | See Y'all Again | |
2024 | 14 | 14 | 8 | Oktavvia | Funny | |
2024 | 15 | 15 | 3 | The Fods | Volumes Of Silence | |
2024 | 16 | 16 | 7 | Weak Asleep | Vampires At Night | |
2024 | 17 | 19 | 2 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 18 | -- | 1 | Matt Maloof | Waiting For The Night | |
2024 | 19 | 17 | 16 | Gone Savage | Life In Black and White | |
2024 | 20 | 18 | 24 | The Metal Byrds | I, Fall | |
2024 | 1 | 1 | 16 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 2 | 2 | 6 | Robbie Harte | Sawdust On The Floor | |
2024 | 3 | 3 | 16 | McKenna Faith Winters | Backbiting |
|
2024 | 4 | 5 | 10 | Chane | New | |
2024 | 5 | 6 | 12 | The Whythouse | Full Tank Of Gas | |
2024 | 6 | 9 | 7 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 7 | 14 | Jasmine Cain | Attitude Is Everything | |
2024 | 8 | 8 | 11 | Anna Richter | Hey |
|
2024 | 9 | 15 | 3 | Tyler Lorette | Ain't That Guy | |
2024 | 10 | 15 | 3 | Club Paradise | Runaways | |
2024 | 11 | 11 | 8 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 14 | Mikalyn | Petty Words | |
2024 | 13 | 18 | 3 | Sun Pinned Leaves | See Y'all Again | |
2024 | 14 | 14 | 7 | Oktavvia | Funny | |
2024 | 15 | 19 | 2 | The Fods | Volumes Of Silence | |
2024 | 16 | 16 | 6 | Weak Asleep | Vampires At Night | |
2024 | 17 | 13 | 15 | Gone Savage | Life In Black and White | |
2024 | 18 | 10 | 23 | The Metal Byrds | I, Fall | |
2024 | 19 | -- | 1 | Maeve De Voe | Je Ne Sais Quois | |
2024 | 20 | 20 | 12 | Us Villains | Heartstrings | |
2024 | 1 | 1 | 15 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 2 | 2 | 5 | Robbie Harte | Sawdust On The Floor | |
2024 | 3 | 3 | 15 | McKenna Faith Winters | Backbiting |
|
2024 | 4 | 5 | 9 | Chane | New | |
2024 | 5 | 6 | 11 | The Whythouse | Full Tank Of Gas | |
2024 | 6 | 9 | 6 | Ivory Blue | Breathing Underwater | |
2024 | 7 | 7 | 13 | Jasmine Cain | Attitude Is Everything | |
2024 | 8 | 8 | 10 | Anna Richter | Hey |
|
2024 | 9 | 15 | 2 | Tyler Lorette | Ain't That Guy | |
2024 | 10 | 4 | 22 | The Metal Byrds | I, Fall | |
2024 | 11 | 11 | 7 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 13 | Mikalyn | Petty Words | |
2024 | 13 | 13 | 14 | Gone Savage | Life In Black and White | |
2024 | 14 | 14 | 6 | Oktavvia | Funny | |
2024 | 15 | 18 | 2 | Club Paradise | Runaways | |
2024 | 16 | 16 | 5 | Weak Asleep | Vampires At Night | |
2024 | 17 | 10 | 15 | Steven Garcia | Hey Baby | |
2024 | 18 | 19 | 2 | Sun Pinned Leaves | See Y'all Again | |
2024 | 19 | -- | 1 | The Fods | Volumes Of Silence | |
2024 | 20 | 17 | 11 | Us Villains | Heartstrings | |
2024 | 1 | 1 | 14 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 2 | 2 | 4 | Robbie Harte | Sawdust On The Floor | |
2024 | 3 | 3 | 14 | McKenna Faith Winters | Backbiting |
|
2024 | 4 | 4 | 21 | The Metal Byrds | I, Fall | |
2024 | 5 | 5 | 8 | Chane | New | |
2024 | 6 | 6 | 10 | The Whythouse | Full Tank Of Gas | |
2024 | 7 | 7 | 12 | Jasmine Cain | Attitude Is Everything | |
2024 | 8 | 8 | 9 | Anna Richter | Hey |
|
2024 | 9 | 9 | 5 | Ivory Blue | Breathing Underwater | |
2024 | 10 | 10 | 14 | Steven Garcia | Hey Baby | |
2024 | 11 | 11 | 6 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 12 | Mikalyn | Petty Words | |
2024 | 13 | 13 | 13 | Gone Savage | Life In Black and White | |
2024 | 14 | 14 | 5 | Oktavvia | Funny | |
2024 | 15 | -- | 1 | Tyler Lorette | Ain't That Guy | |
2024 | 16 | 16 | 4 | Weak Asleep | Vampires At Night | |
2024 | 17 | 15 | 10 | Us Villains | Heartstrings | |
2024 | 18 | -- | 1 | Club Paradise | Runaways | |
2024 | 19 | -- | 1 | Sun Pinned Leaves | See Y'all Again | |
2024 | 20 | 17 | 19 | Maggie Andrew | Hurt Myself | |
2024 | 1 | 4 | 13 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 2 | 18 | 3 | Robbie Harte | Sawdust On The Floor | |
2024 | 3 | 1 | 13 | McKenna Faith Winters | Backbiting |
|
2024 | 4 | 2 | 20 | The Metal Byrds | I, Fall | |
2024 | 5 | 5 | 7 | Chane | New | |
2024 | 6 | 6 | 9 | The Whythouse | Full Tank Of Gas | |
2024 | 7 | 2 | 11 | Jasmine Cain | Attitude Is Everything | |
2024 | 8 | 8 | 8 | Anna Richter | Hey |
|
2024 | 9 | 9 | 4 | Ivory Blue | Breathing Underwater | |
2024 | 10 | 7 | 13 | Steven Garcia | Hey Baby | |
2024 | 11 | 11 | 5 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 11 | Mikalyn | Petty Words | |
2024 | 13 | 13 | 7 | Gone Savage | Life In Black and White | |
2024 | 14 | 14 | 4 | Oktavvia | Funny | |
2024 | 15 | 15 | 9 | Us Villains | Heartstrings | |
2024 | 16 | 16 | 3 | Weak Asleep | Vampires At Night | |
2024 | 17 | 10 | 18 | Maggie Andrew | Hurt Myself | |
2024 | 18 | 17 | 12 | The Rift | Just Fine | |
2024 | 19 | 19 | 11 | The Word 66 | Faith Is The Key | |
2024 | 20 | 20 | 20 | The Whythouse | Find It In You | |
2024 | 1 | 1 | 12 | McKenna Faith Winters | Backbiting |
|
2024 | 2 | 2 | 19 | The Metal Byrds | I, Fall | |
2024 | 3 | 3 | 10 | Jasmine Cain | Attitude Is Everything | |
2024 | 4 | 4 | 13 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 5 | 5 | 6 | Chane | New | |
2024 | 6 | 6 | 8 | The Whythouse | Full Tank Of Gas | |
2024 | 7 | 7 | 12 | Steven Garcia | Hey Baby | |
2024 | 8 | 8 | 7 | Anna Richter | Hey |
|
2024 | 9 | 9 | 3 | Ivory Blue | Breathing Underwater | |
2024 | 10 | 10 | 17 | Maggie Andrew | Hurt Myself | |
2024 | 11 | 11 | 4 | Area Resident | Twice Upon A Star | |
2024 | 12 | 12 | 10 | Mikalyn | Petty Words | |
2024 | 13 | 13 | 6 | Gone Savage | Life In Black and White | |
2024 | 14 | 14 | 3 | Oktavvia | Funny | |
2024 | 15 | 15 | 8 | Us Villains | Heartstrings | |
2024 | 16 | 16 | 2 | Weak Asleep | Vampires At Night | |
2024 | 17 | 17 | 11 | The Rift | Just Fine | |
2024 | 18 | 18 | 2 | Robbie Harte | Sawdust On The Floor | |
2024 | 19 | 19 | 10 | The Word 66 | Faith Is The Key | |
2024 | 20 | 20 | 19 | The Whythouse | Find It In You | |
2024 | 1 | 1 | 11 | McKenna Faith Winters | Backbiting |
|
2024 | 2 | 2 | 18 | The Metal Byrds | I, Fall | |
2024 | 3 | 3 | 9 | Jasmine Cain | Attitude Is Everything | |
2024 | 4 | 6 | 12 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 5 | 8 | 5 | Chane | New | |
2024 | 6 | 7 | 7 | The Whythouse | Full Tank Of Gas | |
2024 | 7 | 4 | 11 | Steven Garcia | Hey Baby | |
2024 | 8 | 9 | 6 | Anna Richter | Hey |
|
2024 | 9 | 13 | 2 | Ivory Blue | Breathing Underwater | |
2024 | 10 | 5 | 16 | Maggie Andrew | Hurt Myself | |
2024 | 11 | 10 | 3 | Area Resident | Twice Upon A Star | |
2024 | 12 | 11 | 9 | Mikalyn | Petty Words | |
2024 | 13 | 14 | 5 | Gone Savage | Life In Black and White | |
2024 | 14 | 16 | 2 | Oktavvia | Funny | |
2024 | 15 | 15 | 7 | Us Villains | Heartstrings | |
2024 | 16 | -- | 1 | Weak Asleep | Vampires At Night | |
2024 | 17 | 12 | 10 | The Rift | Just Fine | |
2024 | 18 | -- | 1 | Robbie Harte | Sawdust On The Floor | |
2024 | 19 | 17 | 9 | The Word 66 | Faith Is The Key | |
2024 | 20 | 18 | 18 | The Whythouse | Find It In You | |
2024 | 1 | 1 | 10 | McKenna Faith Winters | Backbiting |
|
2024 | 2 | 2 | 17 | The Metal Byrds | I, Fall | |
2024 | 3 | 3 | 8 | Jasmine Cain | Attitude Is Everything | |
2024 | 4 | 4 | 10 | Steven Garcia | Hey Baby | |
2024 | 5 | 5 | 15 | Maggie Andrew | Hurt Myself | |
2024 | 6 | 6 | 11 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 7 | 10 | 6 | The Whythouse | Full Tank Of Gas | |
2024 | 8 | 8 | 4 | Chane | New | |
2024 | 9 | 9 | 5 | Anna Richter | Hey |
|
2024 | 10 | 12 | 2 | Area Resident | Twice Upon A Star | |
2024 | 11 | 7 | 8 | Mikalyn | Petty Words | |
2024 | 12 | 11 | 9 | The Rift | Just Fine | |
2024 | 13 | -- | 1 | Ivory Blue | Breathing Underwater | |
2024 | 14 | 18 | 4 | Gone Savage | Life In Black and White | |
2024 | 15 | 16 | 6 | Us Villains | Heartstrings | |
2024 | 16 | -- | 1 | Oktavvia | Funny | |
2024 | 17 | 14 | 8 | The Word 66 | Faith Is The Key | |
2024 | 18 | 13 | 17 | The Whythouse | Find It In You | |
2024 | 19 | 9 | 10 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 20 | -- | 1 | Red Path Traffic | Dundas Square | |
2024 | 1 | 2 | 9 | McKenna Faith Winters | Backbiting |
|
2024 | 2 | 1 | 16 | The Metal Byrds | I, Fall | |
2024 | 3 | 5 | 7 | Jasmine Cain | Attitude Is Everything | |
2024 | 4 | 4 | 9 | Steven Garcia | Hey Baby | |
2024 | 5 | 3 | 14 | Maggie Andrew | Hurt Myself | |
2024 | 6 | 8 | 10 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 7 | 7 | 7 | Mikalyn | Petty Words | |
2024 | 8 | 13 | 3 | Chane | New | |
2024 | 9 | 15 | 4 | Anna Richter | Hey |
|
2024 | 10 | 12 | 5 | The Whythouse | Full Tank Of Gas | |
2024 | 11 | 11 | 8 | The Rift | Just Fine | |
2024 | 12 | -- | 1 | Area Resident | Twice Upon A Star | |
2024 | 13 | 6 | 16 | The Whythouse | Find It In You | |
2024 | 14 | 14 | 7 | The Word 66 | Faith Is The Key | |
2024 | 15 | 9 | 9 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 16 | 16 | 5 | Us Villains | Heartstrings | |
2024 | 17 | 10 | 9 | Patient | Bon Voyage | |
2024 | 18 | 20 | 3 | Gone Savage | Life In Black and White | |
2024 | 19 | 18 | 11 | Clinic Rodeo | Vulture Mine | |
2024 | 20 | 17 | 16 | Robbie Hart | Heart In 2 Places | |
2024 | 1 | 1 | 15 | The Metal Byrds | I, Fall | |
2024 | 2 | 2 | 8 | McKenna Faith Winters | Backbiting | |
2024 | 3 | 3 | 13 | Maggie Andrew | Hurt Myself |
|
2024 | 4 | 4 | 8 | Steven Garcia | Hey Baby | |
2024 | 5 | 5 | 6 | Jasmine Cain | Attitude Is Everything | |
2024 | 6 | 6 | 15 | The Whythouse | Find It In You | |
2024 | 7 | 7 | 6 | Mikalyn | Petty Words | |
2024 | 8 | 8 | 9 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 9 | 9 | 8 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 10 | 10 | 8 | Patient | Bon Voyage | |
2024 | 11 | 11 | 7 | The Rift | Just Fine | |
2024 | 12 | 12 | 4 | The Whythouse | Full Tank Of Gas | |
2024 | 13 | 13 | 2 | Chane | New | |
2024 | 14 | 14 | 6 | The Word 66 | Faith Is The Key | |
2024 | 15 | 15 | 3 | Anna Richter | Hey |
|
2024 | 16 | 16 | 4 | Us Villains | Heartstrings | |
2024 | 17 | 17 | 15 | Robbie Hart | Heart In 2 Places | |
2024 | 18 | 18 | 10 | Clinic Rodeo | Vulture Mine |
|
2024 | 19 | 19 | 15 | Tyler Lorette | In The Dark | |
2024 | 20 | 20 | 2 | Gone Savage | Life In Black and White | |
2024 | 1 | 1 | 14 | The Metal Byrds | I, Fall | |
2024 | 2 | 2 | 7 | McKenna Faith Winters | Backbiting | |
2024 | 3 | 3 | 12 | Maggie Andrew | Hurt Myself |
|
2024 | 4 | 4 | 7 | Steven Garcia | Hey Baby | |
2024 | 5 | 5 | 5 | Jasmine Cain | Attitude Is Everything | |
2024 | 6 | 6 | 14 | The Whythouse | Find It In You | |
2024 | 7 | 7 | 5 | Mikalyn | Petty Words | |
2024 | 8 | 8 | 8 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 9 | 9 | 7 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 10 | 10 | 7 | Patient | Bon Voyage | |
2024 | 11 | 11 | 6 | The Rift | Just Fine | |
2024 | 12 | 12 | 3 | The Whythouse | Full Tank Of Gas | |
2024 | 13 | -- | 1 | Chane | New | |
2024 | 14 | 14 | 5 | The Word 66 | Faith Is The Key | |
2024 | 15 | 18 | 2 | Anna Richter | Hey |
|
2024 | 16 | 16 | 3 | Us Villains | Heartstrings | |
2024 | 17 | 17 | 14 | Robbie Hart | Heart In 2 Places | |
2024 | 18 | 13 | 9 | Clinic Rodeo | Vulture Mine |
|
2024 | 19 | 15 | 14 | Tyler Lorette | In The Dark | |
2024 | 20 | -- | 1 | Gone Savage | Life In Black and White | |
2024 | 1 | 1 | 13 | The Metal Byrds | I, Fall | |
2024 | 2 | 2 | 6 | McKenna Faith Winters | Backbiting | |
2024 | 3 | 3 | 11 | Maggie Andrew | Hurt Myself |
|
2024 | 4 | 4 | 6 | Steven Garcia | Hey Baby | |
2024 | 5 | 5 | 4 | Jasmine Cain | Attitude Is Everything | |
2024 | 6 | 6 | 13 | The Whythouse | Find It In You | |
2024 | 7 | 7 | 4 | Mikalyn | Petty Words | |
2024 | 8 | 8 | 7 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 9 | 9 | 6 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 10 | 10 | 6 | Patient | Bon Voyage | |
2024 | 11 | 11 | 5 | The Rift | Just Fine | |
2024 | 12 | 17 | 2 | The Whythouse | Full Tank Of Gas | |
2024 | 13 | 13 | 8 | Clinic Rodeo | Vulture Mine |
|
2024 | 14 | 14 | 4 | The Word 66 | Faith Is The Key | |
2024 | 15 | 12 | 13 | Tyler Lorette | In The Dark | |
2024 | 16 | 20 | 2 | Us Villains | Heartstrings | |
2024 | 17 | 16 | 13 | Robbie Hart | Heart In 2 Places | |
2024 | 18 | -- | 1 | Anna Richter | Hey | |
2024 | 19 | 18 | 12 | The Splitz | Forever And A Day |
|
2024 | 20 | 15 | 18 | Maeve De Voe | Sassy Girl | |
2024 | 1 | 2 | 12 | The Metal Byrds | I, Fall | |
2024 | 2 | 3 | 5 | McKenna Faith Winters | Backbiting | |
2024 | 3 | 4 | 10 | Maggie Andrew | Hurt Myself |
|
2024 | 4 | 5 | 5 | Steven Garcia | Hey Baby | |
2024 | 5 | 18 | 3 | Jasmine Cain | Attitude Is Everything | |
2024 | 6 | 1 | 12 | The Whythouse | Find It In You | |
2024 | 7 | 16 | 3 | Mikalyn | Petty Words | |
2024 | 8 | 8 | 6 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 9 | 9 | 5 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 10 | 10 | 5 | Patient | Bon Voyage | |
2024 | 11 | 15 | 4 | The Rift | Just Fine | |
2024 | 12 | 7 | 12 | Tyler Lorette | In The Dark | |
2024 | 13 | 13 | 7 | Clinic Rodeo | Vulture Mine |
|
2024 | 14 | 19 | 3 | The Word 66 | Faith Is The Key | |
2024 | 15 | 12 | 17 | Maeve De Voe | Sassy Girl | |
2024 | 16 | 7 | 12 | Robbie Hart | Heart In 2 Places | |
2024 | 17 | -- | 1 | The Whythouse | Full Tank Of Gas | |
2024 | 18 | 14 | 11 | The Splitz | Forever And A Day | |
2024 | 19 | 11 | 8 | The Whythouse | Concrete For Dirt | |
2024 | 20 | -- | 1 | Us Villains | Heartstrings | |
2024 | 1 | 1 | 11 | The Whythouse | Find It In You | |
2024 | 2 | 2 | 11 | The Metal Byrds | I, Fall | |
2024 | 3 | 2 | 4 | McKenna Faith Winters | Backbiting | |
2024 | 4 | 4 | 9 | Maggie Andrew | Hurt Myself |
|
2024 | 5 | 5 | 4 | Steven Garcia | Hey Baby | |
2024 | 6 | 6 | 11 | Robbie Hart | Heart In 2 Places | |
2024 | 7 | 7 | 11 | Tyler Lorette | In The Dark | |
2024 | 8 | 8 | 5 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 9 | 9 | 4 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 10 | 10 | 4 | Patient | Bon Voyage | |
2024 | 11 | 11 | 7 | The Whythouse | Concrete For Dirt | |
2024 | 12 | 12 | 16 | Maeve De Voe | Sassy Girl | |
2024 | 13 | 13 | 6 | Clinic Rodeo | Vulture Mine |
|
2024 | 14 | 14 | 10 | The Splitz | Forever And A Day | |
2024 | 15 | 15 | 3 | The Rift | Just Fine | |
2024 | 16 | 16 | 2 | Mikalyn | Petty Words | |
2024 | 17 | 17 | 4 | Between Daze | I Might | |
2024 | 18 | 18 | 2 | Jasmine Cain | Attitude Is Everything | |
2024 | 19 | 19 | 2 | The Word 66 | Faith Is The Key | |
2024 | 20 | 20 | 16 | Amanda Keeles | Can't Stop Me Now | |
2024 | 1 | 1 | 9 | The Whythouse | Find It In You | |
2024 | 2 | 2 | 10 | The Metal Byrds | I, Fall | |
2024 | 3 | 4 | 3 | McKenna Faith Winters | Backbiting | |
2024 | 4 | 5 | 8 | Maggie Andrew | Hurt Myself |
|
2024 | 5 | 9 | 3 | Steven Garcia | Hey Baby | |
2024 | 6 | 3 | 10 | Robbie Hart | Heart In 2 Places | |
2024 | 7 | 7 | 10 | Tyler Lorette | In The Dark | |
2024 | 8 | 11 | 4 | Rose Cora Perry & The Truth Untold | The Cure | |
2024 | 9 | 12 | 3 | Kelsie Kimberlin | Fatal Attraction | |
2024 | 10 | 10 | 3 | Patient | Bon Voyage | |
2024 | 11 | 6 | 6 | The Whythouse | Concrete For Dirt | |
2024 | 12 | 8 | 15 | Maeve De Voe | Sassy Girl | |
2024 | 13 | 13 | 5 | Clinic Rodeo | Vulture Mine |
|
2024 | 14 | 16 | 9 | The Splitz | Forever And A Day | |
2024 | 15 | 17 | 2 | The Rift | Just Fine | |
2024 | 16 | -- | 1 | Mikalyn | Petty Words | |
2024 | 17 | 14 | 3 | Between Daze | I Might | |
2024 | 18 | -- | 1 | Jasmine Cain | Attitude Is Everything | |
2024 | 19 | -- | 1 | The Word 66 | Faith Is The Key | |
2024 | 20 | 19 | 15 | Amanda Keeles | Can't Stop Me Now | |
2024 | 1 | 1 | 8 | The Whythouse | Find It In You | |
